<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Baseball Blog &#187; Shaun Marcum</title>
	<atom:link href="http://www.bluejayshomeplate.com/tag/shaun-marcum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejayshomeplate.com</link>
	<description>A blog about Toronto Blue Jays Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Jays come away with a 10-8 victory over the Orioles</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:29:30 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=58</guid>
		<description><![CDATA[The Toronto Blue Jays scored eight runs in the 5th and 6th innings to defeat the Baltimore Orioles by the score of 10-8 on Tuesday night.  It was a great vicotry for the Jays as they evened up the four game series at one game each.
Alex Rios and Adam Lind both hit home runs in [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays scored eight runs in the 5th and 6th innings to defeat the Baltimore Orioles by the score of 10-8 on Tuesday night.  It was a great vicotry for the Jays as they evened up the four game series at one game each.</p>
<p><strong>Alex Rios</strong> and <strong>Adam Lind</strong> both hit home runs in the game.  Rios hit a solo shit while Lind had the big home run which was a three run shot.  <strong>John McDonald</strong> led the team with four rbi as he had a bases loaded clearing double and then a sac fly in the game.  <strong>Matt Stairs</strong>, <strong>Rod Barajas</strong>, and Rios all finished the game with one rbi each.</p>
<p><strong>Shaun Marcum</strong> only lasted 4 2/3 innings as he gave up eight hits and seven runs before being pulled out of the game.  Marcum gave up three home runs in the game and he was lucky to come away with a no decision in the game.  The bullpen did a great job after Marcum was taken out of the game as they held the O&#8217;s to seven runs while the offense came to the rescue for the most part.</p>
<p><strong>Jesse Carlson</strong>, <strong>Shawn Camp</strong>, <strong>Scott Downs</strong>, and <strong>B.J. Ryan</strong> all threw out of the bullpen for the Jays.  Carlson, Camp, and Downs didn&#8217;t allow a run but Ryan gave up one run in the 9th inning.  Ryan was able to settle down and record his 19th save however.</p>
<p><a title="Blue Jays BLog" href="http://www.bluejayshomeplate.com">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays fall to the Brewers and Ben Sheets 5-4</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:20:05 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/</guid>
		<description><![CDATA[The Toronto Blue Jays lost to the Milwaukee Brewers and their starting pitcher Ben Sheets on Wednesday night by the score of 5-4.  The Blue Jays attempted a nice comeback as they scored single runs in the sixth, seventh, and eighth innings, but they still came up one run short.
Shaun Marcum fell to 5-4 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays lost to the Milwaukee Brewers and their starting pitcher Ben Sheets on Wednesday night by the score of 5-4.  The Blue Jays attempted a nice comeback as they scored single runs in the sixth, seventh, and eighth innings, but they still came up one run short.</p>
<p><strong>Shaun Marcum</strong> fell to 5-4 on the season as he took the loss for the Blue Jays.  Marcum threw six innings and allowed six hits and four runs.  Marcum couldn&#8217;t keep the ball down as he gave up two home runs which really hurt him.</p>
<p><strong>Shawn Camp</strong> gave up one run while only recording one out before <strong>Scott Downs</strong> came in and pitched 1 1/3 innings.  <strong>Jason Frasor</strong> also recorded one out which was the final out for the Brewers.</p>
<p><strong>Greg Zaun</strong> went 3-2 with three rbi in the game.  Zaun also had a solo home run in the eighth inning that brough the Blue Jays within one run.  <strong>Joe Inglett</strong> had the only other recorded rbi for the Blue Jays as he had a rbi groundout in the seventh inning.</p>
<p>The Blue Jays now have to win on Thursday afternoon to avoid the three game sweep by the Brewers.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays blow the game in the ninth and lose 2-1 to the Mariners</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-blow-the-game-in-the-ninth-and-lose-2-1-to-the-mariners/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-blow-the-game-in-the-ninth-and-lose-2-1-to-the-mariners/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:25:24 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[John Gibbons]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-blow-the-game-in-the-ninth-and-lose-2-1-to-the-mariners/</guid>
		<description><![CDATA[What a whacky ninth inning that seen the Seattle Mariners score the winning run while B.J. Ryan and manager John Gibbons were ejected.  The crazy inning ended a dissapointing three games series for the Blue Jays as they lost two out of three games against the Mariners.
In the ninth inning with the score 1-1, Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>What a whacky ninth inning that seen the Seattle Mariners score the winning run while <strong>B.J. Ryan</strong> and manager <strong>John Gibbons</strong> were ejected.  The crazy inning ended a dissapointing three games series for the Blue Jays as they lost two out of three games against the Mariners.</p>
<p>In the ninth inning with the score 1-1, Ryan gave up a rbi single to Raul Ibanez that score Ichiro for the Mariners winning run. Ryan was upset because the inning should have been over on a called third strike but umpire Andy Fletcher called the pitch a ball.  It was a toughbreak for Ryan and Blue Jays who went on to lose 2-1.</p>
<p>Blue Jays starting pitcher <strong>Shaun Marcum</strong> pitched well enough to get a win but didn&#8217;t get any run support Marcum went seven innings while giving up seven hits and only one run.  Marcum had to settle with a no decision.</p>
<p>The one Blue Jays run came in the fourth inning when <strong>Matt Stairs</strong> grounded out to second and <strong>Joe Inglett</strong> scored.  The Blue Jays Blog would enjoy blogging about a good offense, but right now the batters just aren&#8217;t swinging the bats very good as you can see by only putting up one run on the scoreboard.</p>
<p>The Blue Jays will have an off day on Thursday and then will get back at things on Friday in an interleague matchup with the Chicago Cubs.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-blow-the-game-in-the-ninth-and-lose-2-1-to-the-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays and Indians split double header</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:17:06 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</guid>
		<description><![CDATA[The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.
In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and A.J. Burnett.  Burnett didn&#8217;t get any run support and took the loss as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.</p>
<p>In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and <strong>A.J. Burnett</strong>.  Burnett didn&#8217;t get any run support and took the loss as he pitched 7 2/3 innings giving up five hits and three runs.</p>
<p>In the second game however, it was the Blue Jays coming out on top with a 3-0 victory.  It took ten innings to get the job done as once again it was a pitching duel.  Starting pitcher <strong>Shaun Marcum</strong> threw eight innings and only allowed two hits as he got the no decision.  <strong>B.J. Ryan</strong> pitched a scoreless inning of relief to pick up the win and then <strong>Scott Downs</strong> pitched the final three outs to pick up his fourth save of the season.</p>
<p>The Blue Jays pushed across three runs in the top of the tenth inning after going scoreless for the first ninth innings of the game.  <strong>Shannon Stewart</strong> hit a sac fly and then <strong>Aaron Hill</strong> had a two rbi single to push the lead to 3-0.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays beat the Rays 6-2</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-beat-the-rays-6-2/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-beat-the-rays-6-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:13:40 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-beat-the-rays-6-2/</guid>
		<description><![CDATA[The Toronto Blue Jays held the Tampa Bay Rays to only six hits on Wednesday night as they went onto win by the score of 6-2.  Pretty much a dominating performance by the Jays who held the Rays scoreless until the ninth inning.
Shaun Marcum improved to 4-2 on the season as he pitched 8 2/3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays held the Tampa Bay Rays to only six hits on Wednesday night as they went onto win by the score of 6-2.  Pretty much a dominating performance by the Jays who held the Rays scoreless until the ninth inning.</p>
<p><strong>Shaun Marcum</strong> improved to 4-2 on the season as he pitched 8 2/3 innings while only giving up four hits and two runs.  He was taken out of the game with two outs in the ninth inning after giving up a two run double to B.J. Upton.  <strong>Scott Downs</strong> came into the game to record the final out.</p>
<p><strong>Scott Rolen</strong> had two RBI and a home run to lead the Blue Jays at the plate.  <strong>Marco Scutaro</strong> also had two RBI.  <strong>Aaron Hill</strong> and <strong>Rod Barajas</strong> both had one RBI each in the game.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-beat-the-rays-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays Lose To The Detroit Tigers By The Score Of 5-1</title>
		<link>http://www.bluejayshomeplate.com/toronto-blue-jays-lose-to-the-detroit-tigers-by-the-score-of-5-1/</link>
		<comments>http://www.bluejayshomeplate.com/toronto-blue-jays-lose-to-the-detroit-tigers-by-the-score-of-5-1/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:12:13 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/toronto-blue-jays-lose-to-the-detroit-tigers-by-the-score-of-5-1/</guid>
		<description><![CDATA[The Toronto Blue Jays lost to the Detroit Tigers on Monday by the score of 5-1 putting Toronto at a split 10-10 for the season.  It took the Blue Jays until the bottom of the 9th inning to score their first and only run of the night against the Detroit Tigers pitching staff.
The Blue Jays starting pitcher was [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays lost to the Detroit Tigers on Monday by the score of 5-1 putting Toronto at a split 10-10 for the season.  It took the Blue Jays until the bottom of the 9th inning to score their first and only run of the night against the Detroit Tigers pitching staff.</p>
<p>The Blue Jays starting pitcher was <strong>Shaun Marcum</strong> who pitched for 5.2 innings picking up his first loss of the year putting him at 2-1 for the season.  He allowed five hits, five runs, and walked four batters.  <strong>Brian Tallet</strong> and <strong>Jason Frasor</strong> were brought in to finish out the last 3.1 innings. </p>
<p>The Blue Jays only big hit of the night was from <strong>Gregg Zaun</strong> with a solo home run in the bottom of the ninth against Todd Jones.  It was his first home run of the year and his fourth RBI. </p>
<p>The Blue Jays are now headed on a road trip for their next nine games.  They will start off in Tampa Bay against the Rays tonight.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/toronto-blue-jays-lose-to-the-detroit-tigers-by-the-score-of-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays hammer the Orioles 11-3</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-hammer-the-orioles-11-3/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-hammer-the-orioles-11-3/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:52:08 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brian Wolfe]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-hammer-the-orioles-11-3/</guid>
		<description><![CDATA[The Toronto Blue Jays brought out the whooping sticks on Tuesday night as they beat up on the Baltimore Orioles by the score of 11-3.  Sixteen hits and eleven runs is a old fashion butt kicking lol.  Great win for the Blue Jays as they improved their record to 8-6 on the year.
Aaron Hill led [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays brought out the whooping sticks on Tuesday night as they beat up on the Baltimore Orioles by the score of 11-3.  Sixteen hits and eleven runs is a old fashion butt kicking lol.  Great win for the Blue Jays as they improved their record to 8-6 on the year.</p>
<p><strong>Aaron Hill</strong> led the Blue Jays with a three-run home run.  Alex Rios and Matt Stairs contibuted with two RBI while <strong>David Eckstein</strong>, <strong>Vernon Wells</strong>, <strong>Frank Thomas</strong>, and <strong>Greg Zaun</strong> all had one RBI in the game.</p>
<p><strong>Shaun Marcum</strong> improved to 2-0 on the season with the victory.  He pitched 6.2 innings and gave up four hits and two earned runs.  <font color="#000000"><strong>Jesse Carlson</strong> gave up one run in one inning of relief.  <strong>Brian Wolfe</strong> pitched the final 1.1 innings and did not allow a hit or run.</font></p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-hammer-the-orioles-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays fall short as they lose to the Athletics 3-2 in 12 innings</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:19:58 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/</guid>
		<description><![CDATA[The Toronto Blue Jays fell just short on Thursday night as they lost to the Oakland Athletics by the score of 3-2 in 12 innings.  They did make it interesting in the bottom of the 12th when they scored one, but then they weren&#8217;t able to score another one to atleast tie the game up.
Shannon [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays fell just short on Thursday night as they lost to the Oakland Athletics by the score of 3-2 in 12 innings.  They did make it interesting in the bottom of the 12th when they scored one, but then they weren&#8217;t able to score another one to atleast tie the game up.</p>
<p><strong>Shannon Stewart</strong> and <strong>Vernon Wells</strong> had one RBI each for the Blue Jays.</p>
<p><strong>Brandon League</strong> took the loss as he gave up both runs in the top of the 12th inning that allowed the A&#8217;s to win the game.  Starting pitcher <strong>Shaun Marcum</strong> pitched seven inning and allowed six hits and one earned run.  He pitched well enough for the win, he just didn&#8217;t get enough run support.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays have a big sixth inning in 6-3 win over the Red Sox</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-have-a-big-sixth-inning-in-6-3-win-over-the-red-sox/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-have-a-big-sixth-inning-in-6-3-win-over-the-red-sox/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:20:35 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Jeremy Accardo]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-have-a-big-sixth-inning-in-6-3-win-over-the-red-sox/</guid>
		<description><![CDATA[The Toronto Blue Jays were held in check through five innings by Red Sox starter Tim Wakefield, but in the sixth inning they finally broke through for three runs and eventually went on to win the game by the score of 6-3.
After scoring three runs in the sixth inning, the Blue Jays tacked on two [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays were held in check through five innings by Red Sox starter Tim Wakefield, but in the sixth inning they finally broke through for three runs and eventually went on to win the game by the score of 6-3.</p>
<p>After scoring three runs in the sixth inning, the Blue Jays tacked on two runs in the seventh inning, and another insurance run in the eight inning.  <strong>Frank Thomas</strong> led the team with two RBI, while <strong>Matt Stairs</strong>, <strong>David Eckstein</strong>, <strong>Lyle Overbay</strong>, and <strong>Aaron Hill</strong> contributed with one RBI each.</p>
<p><strong>Shaun Marcum</strong> picked up the win for the Blue Jays as he pitched seven innings and only gave up three hits.  One of those hits however was a three run homerun off the bat of J.D. Drew that tied the game in the seventh inning.  Other then that Marcum pitched pretty good!</p>
<p><strong>Jeremy Accardo</strong> picked up the save, his second of the season.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog"><strong>Blue Jays Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-have-a-big-sixth-inning-in-6-3-win-over-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
