<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Baseball Blog &#187; Shannon Stewart</title>
	<atom:link href="http://www.bluejayshomeplate.com/tag/shannon-stewart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejayshomeplate.com</link>
	<description>A blog about Toronto Blue Jays Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Jays demolish the Athletics 12-0</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-demolish-the-athletics-12-0/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-demolish-the-athletics-12-0/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:41:48 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Kevin Mench]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-demolish-the-athletics-12-0/</guid>
		<description><![CDATA[Now that is a old fashioned butt kicking right there as the Toronto Blue Jays beat the Oakland Athletics 12-0 on Thursday afternoon.  The Blue Jays scored runs in all put three innings in the game as they kept the pressure on the A&#8217;s all afternoon long.
Even though the Blue Jays scored 12 runs and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that is a old fashioned butt kicking right there as the Toronto Blue Jays beat the Oakland Athletics 12-0 on Thursday afternoon.  The Blue Jays scored runs in all put three innings in the game as they kept the pressure on the A&#8217;s all afternoon long.</p>
<p>Even though the Blue Jays scored 12 runs and had 17 hits, only one of the hits was a home run.  The home run came in the ninth inning off the bat of <strong>Shannon Stewart</strong>.  It was a lot of singles and doubles for the Blue Jays that got the job done.</p>
<p>Stewart, <strong>Kevin Mench</strong>, and <strong>Rod Barajas</strong> all had three hits to lead the Blue Jays at the plate.  As far as rbi&#8217;s go, Barajas led the team with three rbi, followed by Stewart, <strong>Aaron Hill</strong>, and <strong>Brad Wilkerson</strong> who all had two runs batted in.  Mench, <strong>Marco Scutaro</strong>, and <strong>David Eckstein</strong> all had one rbi in the game as well.</p>
<p>Blue Jays starting pitcher <strong>Jesse Litsch</strong> pitched seven innings while giving up seven hits to get the win.  He is now 7-1 on the season and continues to throw the ball outstanding.</p>
<p><strong>Jesse Carlson</strong> and <strong>Shawn Camp</strong> pitched final two scoreless innings of the game without any trouble.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-demolish-the-athletics-12-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halladay and the Blue Jays hold off the A&#8217;s 2-1</title>
		<link>http://www.bluejayshomeplate.com/halladay-and-the-blue-jays-hold-off-the-as-2-1/</link>
		<comments>http://www.bluejayshomeplate.com/halladay-and-the-blue-jays-hold-off-the-as-2-1/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:06:00 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/halladay-and-the-blue-jays-hold-off-the-as-2-1/</guid>
		<description><![CDATA[Roy Halladay pitched eight great innings of baseball and the Toronto Blue Jays were able to hold off the Oakland A&#8217;s on Wednesday night by the score of 2-1.  Halladay out dueled Rich Harden of the Athletics in the game as he picked up the win.
Halladay allowed eight hits but only one run over eight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Roy Halladay</strong> pitched eight great innings of baseball and the Toronto Blue Jays were able to hold off the Oakland A&#8217;s on Wednesday night by the score of 2-1.  Halladay out dueled Rich Harden of the Athletics in the game as he picked up the win.</p>
<p>Halladay allowed eight hits but only one run over eight innings of action.  Halladay recorded nine strickouts while only walking one batter as well.  <strong>B.J. Ryan</strong> then came into the game in the ninth inning to secure the game and pick up his 12th save of the season.</p>
<p><strong>Alex Rios</strong> had the game winning hit in the ninth inning off of Keith Foulke as he doubled to left field and scored <strong>Shannon Stewart</strong>.  Stewart actually got the Blue Jays on the scoreboard in the third inning when he had a rbi single to center field that plated <strong>Brad Wilkerson</strong>.</p>
<p>Usually two runs won&#8217;t get you a win, but it was good enough last night as Halladay was on top of his game.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/halladay-and-the-blue-jays-hold-off-the-as-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays score two runs off Twins bullpen to win 5-3</title>
		<link>http://www.bluejayshomeplate.com/jays-score-two-runs-off-twins-bullpen-to-win-5-3/</link>
		<comments>http://www.bluejayshomeplate.com/jays-score-two-runs-off-twins-bullpen-to-win-5-3/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:35:14 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Armando Benitez]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/jays-score-two-runs-off-twins-bullpen-to-win-5-3/</guid>
		<description><![CDATA[The Toronto Blue Jays scored two runs off the Minnesota Twins bullpen as they came from behind to beat the Twins 5-3 on Tuesday night.  The Blue Jays scored single runs in the sixth, seventh, and eighth innings to come from behind.
Matt Stairs had a solo home run, while Aaron Hill, Lyle Overbay, Shannon Stewart, [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays scored two runs off the Minnesota Twins bullpen as they came from behind to beat the Twins 5-3 on Tuesday night.  The Blue Jays scored single runs in the sixth, seventh, and eighth innings to come from behind.</p>
<p><strong>Matt Stairs</strong> had a solo home run, while <strong>Aaron Hill</strong>, <strong>Lyle Overbay</strong>, <strong>Shannon Stewart</strong>, and <strong>Greg Zaun</strong> all ahd one rbi as well in the game.  A lot of production up and down the lineup for the Blue Jays, they could have scored quite a few more runs if all those were just one rbi for everybody.</p>
<p><strong>Jesse Litsch</strong> improved his record to 5-1 as he picked up the win.  Litsch pitched 5 2/3 innings while giving up four hits and two runs in the game.  <strong>Armando Benitez</strong> was the only other Blue Jays pitcher to give up a run as he gave up one run in relief.  <strong>B.J. Ryan</strong> pitched the ninth inning to record his sixth save of the season.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/jays-score-two-runs-off-twins-bullpen-to-win-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays and Indians split double header</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:17:06 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</guid>
		<description><![CDATA[The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.
In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and A.J. Burnett.  Burnett didn&#8217;t get any run support and took the loss as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.</p>
<p>In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and <strong>A.J. Burnett</strong>.  Burnett didn&#8217;t get any run support and took the loss as he pitched 7 2/3 innings giving up five hits and three runs.</p>
<p>In the second game however, it was the Blue Jays coming out on top with a 3-0 victory.  It took ten innings to get the job done as once again it was a pitching duel.  Starting pitcher <strong>Shaun Marcum</strong> threw eight innings and only allowed two hits as he got the no decision.  <strong>B.J. Ryan</strong> pitched a scoreless inning of relief to pick up the win and then <strong>Scott Downs</strong> pitched the final three outs to pick up his fourth save of the season.</p>
<p>The Blue Jays pushed across three runs in the top of the tenth inning after going scoreless for the first ninth innings of the game.  <strong>Shannon Stewart</strong> hit a sac fly and then <strong>Aaron Hill</strong> had a two rbi single to push the lead to 3-0.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays fall short as they lose to the Athletics 3-2 in 12 innings</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:19:58 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/</guid>
		<description><![CDATA[The Toronto Blue Jays fell just short on Thursday night as they lost to the Oakland Athletics by the score of 3-2 in 12 innings.  They did make it interesting in the bottom of the 12th when they scored one, but then they weren&#8217;t able to score another one to atleast tie the game up.
Shannon [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays fell just short on Thursday night as they lost to the Oakland Athletics by the score of 3-2 in 12 innings.  They did make it interesting in the bottom of the 12th when they scored one, but then they weren&#8217;t able to score another one to atleast tie the game up.</p>
<p><strong>Shannon Stewart</strong> and <strong>Vernon Wells</strong> had one RBI each for the Blue Jays.</p>
<p><strong>Brandon League</strong> took the loss as he gave up both runs in the top of the 12th inning that allowed the A&#8217;s to win the game.  Starting pitcher <strong>Shaun Marcum</strong> pitched seven inning and allowed six hits and one earned run.  He pitched well enough for the win, he just didn&#8217;t get enough run support.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-fall-short-as-they-lose-to-the-athletics-3-2-in-12-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Stewart agrees to a minor league contract with the Blue Jays</title>
		<link>http://www.bluejayshomeplate.com/shannon-stewart-agrees-to-a-minor-league-contract-with-the-blue-jays/</link>
		<comments>http://www.bluejayshomeplate.com/shannon-stewart-agrees-to-a-minor-league-contract-with-the-blue-jays/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:49:09 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Transactions]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/shannon-stewart-agrees-to-a-minor-league-contract-with-the-blue-jays/</guid>
		<description><![CDATA[The Toronto Blue Jays have signed outfielder Shannon Stewart to a minor league contract.  If Stewart happens to make the big league roster, he would be paid $1.5 million from the Blue Jays.  Stewart will be battling for playing time in left field with Matt Stairs and Reed Johnson.
Blue Jays Blog
]]></description>
			<content:encoded><![CDATA[<p>The <strong>Toronto Blue Jays have signed outfielder Shannon Stewart</strong> to a minor league contract.  If Stewart happens to make the big league roster, he would be paid $1.5 million from the Blue Jays.  Stewart will be battling for playing time in left field with Matt Stairs and Reed Johnson.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog"><strong>Blue Jays Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/shannon-stewart-agrees-to-a-minor-league-contract-with-the-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
