<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Baseball Blog &#187; Scott Downs</title>
	<atom:link href="http://www.bluejayshomeplate.com/tag/scott-downs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejayshomeplate.com</link>
	<description>A blog about Toronto Blue Jays Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Jays beat the Orioles 5-1 in rain suspended game</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:26:23 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=59</guid>
		<description><![CDATA[The Toronto Blue Jays scored three additional runs and defeated the Baltimore Orioles 5-1.  They played the game early this morning and then will play the originally scheduled game shortly after the first one is over.  It was nice to see the Jays come out and score runs right away and put the game out [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays scored three additional runs and defeated the Baltimore Orioles 5-1.  They played the game early this morning and then will play the originally scheduled game shortly after the first one is over.  It was nice to see the Jays come out and score runs right away and put the game out of reach.</p>
<p>Marco Scutaro, Lyle Overbay, and John McDonald all had one rbi each in the game.  The other two runs that the Jays scored were unearned.</p>
<p>A.J. Burnett was awarded the win after he threw five innings on Wednesday night.  Burnett is now 11-9 with a 4.73 era.  Jesse Carlson, Shawn Camp, and Scott Downs all pitched in relief for the Jays and all did a good job.</p>
<p>We will be back with an update after the afternoon game is over.  Go Jays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays come away with a 10-8 victory over the Orioles</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:29:30 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=58</guid>
		<description><![CDATA[The Toronto Blue Jays scored eight runs in the 5th and 6th innings to defeat the Baltimore Orioles by the score of 10-8 on Tuesday night.  It was a great vicotry for the Jays as they evened up the four game series at one game each.
Alex Rios and Adam Lind both hit home runs in [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays scored eight runs in the 5th and 6th innings to defeat the Baltimore Orioles by the score of 10-8 on Tuesday night.  It was a great vicotry for the Jays as they evened up the four game series at one game each.</p>
<p><strong>Alex Rios</strong> and <strong>Adam Lind</strong> both hit home runs in the game.  Rios hit a solo shit while Lind had the big home run which was a three run shot.  <strong>John McDonald</strong> led the team with four rbi as he had a bases loaded clearing double and then a sac fly in the game.  <strong>Matt Stairs</strong>, <strong>Rod Barajas</strong>, and Rios all finished the game with one rbi each.</p>
<p><strong>Shaun Marcum</strong> only lasted 4 2/3 innings as he gave up eight hits and seven runs before being pulled out of the game.  Marcum gave up three home runs in the game and he was lucky to come away with a no decision in the game.  The bullpen did a great job after Marcum was taken out of the game as they held the O&#8217;s to seven runs while the offense came to the rescue for the most part.</p>
<p><strong>Jesse Carlson</strong>, <strong>Shawn Camp</strong>, <strong>Scott Downs</strong>, and <strong>B.J. Ryan</strong> all threw out of the bullpen for the Jays.  Carlson, Camp, and Downs didn&#8217;t allow a run but Ryan gave up one run in the 9th inning.  Ryan was able to settle down and record his 19th save however.</p>
<p><a title="Blue Jays BLog" href="http://www.bluejayshomeplate.com">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-come-away-with-a-10-8-victory-over-the-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High scoring game as Blue Jays beating the Orioles 9-8</title>
		<link>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/</link>
		<comments>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:17:01 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=55</guid>
		<description><![CDATA[The Toronto Blue Jays defeated the Baltimore Orioles in a high scoring game on Wednesday night by the score of 9-8.  Both teams had high scoring innings as the Jays had a seven run inning and the Orioles had a six run inning.  It was nice to see the Blue Jays come out on top of [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays defeated the Baltimore Orioles in a high scoring game on Wednesday night by the score of 9-8.  Both teams had high scoring innings as the Jays had a seven run inning and the Orioles had a six run inning.  It was nice to see the Blue Jays come out on top of this one.</p>
<p><strong>David Eckstein</strong> and <strong>Alex Rios</strong> both had two rbi to lead the team at the plate.  <strong>Vernon Wells</strong>, <strong>Scott Rolen</strong>, <strong>Greg Zaun</strong>, and <strong>John McDonald</strong> all had one rbi as well.  It was a balanced offense as there was scoring up and down the entire lineup in the game.  Great job by the offense to score so many runs.</p>
<p>On to the pitcher staff where <strong>A.J. Burnett</strong> gave up seven hits and seven runs in only in only 5 1/3 innings.  It seemed either Burnett was striking out batters or giving up hits.  Burnett finished with seven strike outs as he pitched good enough to get the win and improve his record to 9-8.</p>
<p><strong>B.J. Ryan</strong> gave up a solo home run in the 9th inning to Nick Markakis but held off the Orioles to notch his 17th save of the season.  <strong>Jesse Carlson</strong> tossed 1 2/3 innings and gave up three hits but zero runs.  <strong>Scott Downs</strong> tossed one inning of relief without giving up a hit or a run as well.</p>
<p>Good win for the Blue Jays and now they will go for the sweep on Thursday.  <a title="Blue Jays Blog" href="http://www.bluejayshomeplate.com">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays can&#8217;t hold off the Mariners as they lose 7-6</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-cant-hold-off-the-mariners-as-they-lose-7-6/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-cant-hold-off-the-mariners-as-they-lose-7-6/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:34:06 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=52</guid>
		<description><![CDATA[The Toronto Blue Jays were leading the Seattle Mariners by the score of 6-3 entering the bottom of the sixth inning but then the Mariners scored four runs unanswered runs to beat the Blue Jays 7-6.  The Blue Jays bullpen just couldn&#8217;t get the job done as Jesse Carlson and Scott Downs both stunk it up.
Carlson [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays were leading the Seattle Mariners by the score of 6-3 entering the bottom of the sixth inning but then the Mariners scored four runs unanswered runs to beat the Blue Jays 7-6.  The Blue Jays bullpen just couldn&#8217;t get the job done as <strong>Jesse Carlson</strong> and <strong>Scott Downs</strong> both stunk it up.</p>
<p>Carlson and Downs both gave up two runs each late in the game after they came in to relieve starting pitcher <strong>Jesse Litsch</strong>.  Litsch pitched 5 2/3 innings but gave up ten hits and three runs.  Only one of those three runs were earned however.  It was just not a good day to be a Blue Jays relief pitcher and I have to put all the blame on Carlson and Downs in this game.</p>
<p><strong>Adam Lind</strong> led the Blue Jays at the plate with a two run double and a rbi single in the game to finish with three rbi.  <strong>Greg Zaun</strong> had two rbi as he had a rbi single and also a rbi fielders choice.  <strong>Vernon Wells</strong> recorded one rbi as he had a rbi double in the fourth inning.  That was all the offense for the Blue Jays on the night.</p>
<p><a title="Blue Jays Blog" href="http://www.bluejayshomeplate.com">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-cant-hold-off-the-mariners-as-they-lose-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays fall to the Brewers and Ben Sheets 5-4</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:20:05 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/</guid>
		<description><![CDATA[The Toronto Blue Jays lost to the Milwaukee Brewers and their starting pitcher Ben Sheets on Wednesday night by the score of 5-4.  The Blue Jays attempted a nice comeback as they scored single runs in the sixth, seventh, and eighth innings, but they still came up one run short.
Shaun Marcum fell to 5-4 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays lost to the Milwaukee Brewers and their starting pitcher Ben Sheets on Wednesday night by the score of 5-4.  The Blue Jays attempted a nice comeback as they scored single runs in the sixth, seventh, and eighth innings, but they still came up one run short.</p>
<p><strong>Shaun Marcum</strong> fell to 5-4 on the season as he took the loss for the Blue Jays.  Marcum threw six innings and allowed six hits and four runs.  Marcum couldn&#8217;t keep the ball down as he gave up two home runs which really hurt him.</p>
<p><strong>Shawn Camp</strong> gave up one run while only recording one out before <strong>Scott Downs</strong> came in and pitched 1 1/3 innings.  <strong>Jason Frasor</strong> also recorded one out which was the final out for the Brewers.</p>
<p><strong>Greg Zaun</strong> went 3-2 with three rbi in the game.  Zaun also had a solo home run in the eighth inning that brough the Blue Jays within one run.  <strong>Joe Inglett</strong> had the only other recorded rbi for the Blue Jays as he had a rbi groundout in the seventh inning.</p>
<p>The Blue Jays now have to win on Thursday afternoon to avoid the three game sweep by the Brewers.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-fall-to-the-brewers-and-ben-sheets-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays can&#8217;t figure out Mussina as the Yankees beat the Jays 5-1</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-cant-figure-out-mussina-as-the-yankees-beat-the-jays-5-1/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-cant-figure-out-mussina-as-the-yankees-beat-the-jays-5-1/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:01:41 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Armando Benitez]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-cant-figure-out-mussina-as-the-yankees-beat-the-jays-5-1/</guid>
		<description><![CDATA[The Toronto Blue Jays had all sorts of problems with Mike Mussina and the New York Yankees on Wednesday night.  The Blue Jays were only able to come up with six hits in the game and one run.
Jesse Litsch pitched 5 1/3 innings while giving up ten hits and four runs while taking the loss.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays had all sorts of problems with Mike Mussina and the New York Yankees on Wednesday night.  The Blue Jays were only able to come up with six hits in the game and one run.</p>
<p><strong>Jesse Litsch</strong> pitched 5 1/3 innings while giving up ten hits and four runs while taking the loss.  Litsch dropped to 7-2 on the year.  Just a bad game that was bound to happen sometime for him as he had been on a good run as of late.</p>
<p><strong>Shawn Camp</strong> gave up one more run in relief before <strong>Scott Downs</strong> and <strong>Armando Benitez</strong> finished up the game for the Blue Jays on the mound.</p>
<p>The one run for the Blue Jays came in the sixth inning when <strong>Scott Rolen</strong> doubled and scored <strong>Alex Rios</strong>.  It was just a bad hitting night for the Jays.  Hopefully they will bounce back tomorrow against the Yankees and score more than one run.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-cant-figure-out-mussina-as-the-yankees-beat-the-jays-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays hold on to beat the Angels 4-3</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:57:31 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/</guid>
		<description><![CDATA[The Toronto Blue Jays held on to beat the Los Angeles Angels by the score of 4-3 on Thursday night.  The Blue Jays out hit the Angeles ten hits to seven in the game and had the only home run which proved to be the game winner.
Lyle Overybay hit a solo home run off of [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays held on to beat the Los Angeles Angels by the score of 4-3 on Thursday night.  The Blue Jays out hit the Angeles ten hits to seven in the game and had the only home run which proved to be the game winner.</p>
<p><strong>Lyle Overybay</strong> hit a solo home run off of Ervin Santana in the sixth inning to give the Blue Jays the 4-3 lead.  Overbay came up huge with a big hit which the Blue Jays haven&#8217;t been getting lately.  Overbay was just one of the Blue Jays players to record one rbi in the game.  <strong>Brad Wilkerson</strong>, <strong>Rod Barajas</strong>, and <strong>Joe Inglett</strong> all had one rbi as well.</p>
<p><strong>A.J. Burnett</strong> got his fifth win of the season as he tossed six innings in the game.  Burnett allowed six hits and three runs in the game.  Pretty good outing for Burnett as he improvs to 4-3 on the season.</p>
<p><strong>Jesse Carlson</strong>, <strong>Scott Downs</strong>, and <strong>B.J. Ryan</strong> all pitched one scoreless inning of relief after Burnett was taken out of the game.  Ryan picked up his 10th save of the season in the game as well.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays out hit the Angels but lose the game 3-1</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-out-hit-the-angels-but-lose-the-game-3-1/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-out-hit-the-angels-but-lose-the-game-3-1/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:37:45 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[Dustin McGowan]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-out-hit-the-angels-but-lose-the-game-3-1/</guid>
		<description><![CDATA[The Toronto Blue Jays out hit the Los Angeles Angels 9-5 but they still ended up losing the game by the score of 3-1.  Twenty three runners were left on base and that is why the Blue Jays only scored one run and lost the game.
Dustin McGowan took the loss after pitching 6 1/3 innings [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays out hit the Los Angeles Angels 9-5 but they still ended up losing the game by the score of 3-1.  Twenty three runners were left on base and that is why the Blue Jays only scored one run and lost the game.</p>
<p><strong>Dustin McGowan</strong> took the loss after pitching 6 1/3 innings and giving up five hits and three runs.  McGowan&#8217;s record dropped to 2-4 with the loss.  <strong>Jason Frasor</strong>, <strong>Jesse Carlson</strong>, and <strong>Scott Downs</strong> pitched the final 2 2/3 innings without giving up another run.</p>
<p>The only run the Blue Jays had came in the first inning on a <strong>Brad Wilkerson</strong> solo home run.  Other then that the Blue Jays struggled to get the big hit and score some runs.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-out-hit-the-angels-but-lose-the-game-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Stairs first inning grand slam helps Blue Jays beat the Twins</title>
		<link>http://www.bluejayshomeplate.com/matt-stairs-first-inning-grand-slam-helps-blue-jays-beat-the-twins/</link>
		<comments>http://www.bluejayshomeplate.com/matt-stairs-first-inning-grand-slam-helps-blue-jays-beat-the-twins/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:30:12 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/matt-stairs-first-inning-grand-slam-helps-blue-jays-beat-the-twins/</guid>
		<description><![CDATA[Matt Stairs hit a first inning grand slam and the Toronto Blue Jays defeated the Minnesota Twins 6-5 on Wednesday night.  It was a good thing that Stairs did hit the grand slam because the Blue Jays needed every run they could come by tonight against the Twins.
Stairs led the Blue Jays with four rbi.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Matt Stairs</strong> hit a first inning grand slam and the Toronto Blue Jays defeated the Minnesota Twins 6-5 on Wednesday night.  It was a good thing that Stairs did hit the grand slam because the Blue Jays needed every run they could come by tonight against the Twins.</p>
<p>Stairs led the Blue Jays with four rbi.  <strong>Brad Wilkerson</strong> had one rbi for the Blue Jays as well.  The other run for the Blue Jays came on an error when <strong>Scott Rolen</strong> stole third base and the ball went into left field allowing Rolen to score.</p>
<p><strong>Roy Halladay</strong> wasn&#8217;t his usual self as he gave up nine hits and four runs in only 6 2/3 innings.  It was enough to get the win however as he improved his record to 4-5 on the season.</p>
<p><strong>Jesse Carlson</strong> gave up one run in relief of Halladay but then <strong>Shawn Camp</strong>, <strong>Brian Tallet</strong>, and <strong>Scott Downs</strong> finished the game off.  Downs picked up his fifth save of the season.</p>
<p>Blue Jays Homeplate is currently seeking a Blue Jays fan that would like to write game recaps for the games.  Recaps can be done right after the game is over or the next morning.  If you are interested be us the contact us link at the top of the site to email us.  <a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/matt-stairs-first-inning-grand-slam-helps-blue-jays-beat-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays and Indians split double header</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:17:06 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</guid>
		<description><![CDATA[The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.
In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and A.J. Burnett.  Burnett didn&#8217;t get any run support and took the loss as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.</p>
<p>In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and <strong>A.J. Burnett</strong>.  Burnett didn&#8217;t get any run support and took the loss as he pitched 7 2/3 innings giving up five hits and three runs.</p>
<p>In the second game however, it was the Blue Jays coming out on top with a 3-0 victory.  It took ten innings to get the job done as once again it was a pitching duel.  Starting pitcher <strong>Shaun Marcum</strong> threw eight innings and only allowed two hits as he got the no decision.  <strong>B.J. Ryan</strong> pitched a scoreless inning of relief to pick up the win and then <strong>Scott Downs</strong> pitched the final three outs to pick up his fourth save of the season.</p>
<p>The Blue Jays pushed across three runs in the top of the tenth inning after going scoreless for the first ninth innings of the game.  <strong>Shannon Stewart</strong> hit a sac fly and then <strong>Aaron Hill</strong> had a two rbi single to push the lead to 3-0.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
