<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Baseball Blog &#187; homers</title>
	<atom:link href="http://www.bluejayshomeplate.com/tag/homers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejayshomeplate.com</link>
	<description>A blog about Toronto Blue Jays Baseball</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Longoria homers twice as Rays beat Blue Jays 6-1</title>
		<link>http://www.bluejayshomeplate.com/longoria-homers-twice-as-rays-beat-blue-jays-6-1/</link>
		<comments>http://www.bluejayshomeplate.com/longoria-homers-twice-as-rays-beat-blue-jays-6-1/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:23:59 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Longoria]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[twice]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/longoria-homers-twice-as-rays-beat-blue-jays-6-1/</guid>
		<description><![CDATA[After going two years without a complete game, James Shields made a spring training pledge to finish what he started this season. So far, no one has done that better than him. Shields pitched his major league-leading 10th complete game, Evan Longoria hit a pair of solo home runs, and the Tampa Bay Rays beat [...]]]></description>
			<content:encoded><![CDATA[<p>After going two years without a complete game, James Shields made a spring training pledge to finish what he started this season. So far, no one has done that better than him. Shields pitched his major league-leading 10th complete game, Evan Longoria hit a pair of solo home runs, and the Tampa Bay Rays beat the Toronto Blue Jays 6-1 on Friday night.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6tkp3c/*http%3A//sports.yahoo.com/mlb/recap?gid=310826114">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/longoria-homers-twice-as-rays-beat-blue-jays-6-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Molina homers, Blue Jays beat Reds 4-0</title>
		<link>http://www.bluejayshomeplate.com/molina-homers-blue-jays-beat-reds-4-0/</link>
		<comments>http://www.bluejayshomeplate.com/molina-homers-blue-jays-beat-reds-4-0/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:42:18 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/molina-homers-blue-jays-beat-reds-4-0/</guid>
		<description><![CDATA[CINCINNATI &#8211; Brandon Morrow threw everything he had at the NL&#39;s most prolific lineup, one that was geared up to hit the hard stuff but couldn&#39;t make its chances count.&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI &#8211; Brandon Morrow threw everything he had at the NL&#39;s most prolific lineup, one that was geared up to hit the hard stuff but couldn&#39;t make its chances count.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cbvh9r6/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbo_blue_jays_reds-7191479">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/molina-homers-blue-jays-beat-reds-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lind homers, Blue Jays beat Reds 3-2</title>
		<link>http://www.bluejayshomeplate.com/lind-homers-blue-jays-beat-reds-3-2/</link>
		<comments>http://www.bluejayshomeplate.com/lind-homers-blue-jays-beat-reds-3-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:25:16 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Lind]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/lind-homers-blue-jays-beat-reds-3-2/</guid>
		<description><![CDATA[CINCINNATI &#8211; Adam Lind&#39;s back has still not completely healed, but there&#39;s nothing wrong with his swing.&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI &#8211; Adam Lind&#39;s back has still not completely healed, but there&#39;s nothing wrong with his swing.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cmjqr2u/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbo_blue_jays_reds-7184644">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/lind-homers-blue-jays-beat-reds-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bautista homers twice as Jays beat Astros 7-5</title>
		<link>http://www.bluejayshomeplate.com/bautista-homers-twice-as-jays-beat-astros-7-5/</link>
		<comments>http://www.bluejayshomeplate.com/bautista-homers-twice-as-jays-beat-astros-7-5/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:36:56 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[twice]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/bautista-homers-twice-as-jays-beat-astros-7-5/</guid>
		<description><![CDATA[TORONTO &#8211; Jose Bautista got some help in padding his major league leading home run total.&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; Jose Bautista got some help in padding his major league leading home run total.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ep2510g/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbo_astros_blue_jays-6917967">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/bautista-homers-twice-as-jays-beat-astros-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bautista hits 3 homers as Jays rout Twins, 11-3</title>
		<link>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins-11-3/</link>
		<comments>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins-11-3/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:04:09 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins-11-3/</guid>
		<description><![CDATA[Even by Jose Bautista&#39;s recent standards, this a remarkable stretch of hitting. Since the beginning of the 2010 season, the Toronto outfielder has led the majors in home runs and he has become a threat to go deep at any moment. But a performance that included three home runs in Sunday&#39;s 11-3 victory over Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>Even by Jose Bautista&#39;s recent standards, this a remarkable stretch of hitting. Since the beginning of the 2010 season, the Toronto outfielder has led the majors in home runs and he has become a threat to go deep at any moment. But a performance that included three home runs in Sunday&#39;s 11-3 victory over Minnesota and a total of five during a series sweep of the Twins even left Bautista a&#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jh0a2uj/*http%3A//sports.yahoo.com/mlb/recap?gid=310515109">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins-11-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bautista hits 3 homers as Jays rout Twins</title>
		<link>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins/</link>
		<comments>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:53:34 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins/</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Jose Bautista hit three homers for the first time in his career Sunday, adding to his major league-leading total and sending the Toronto Blue Jays to an 11-3 victory over the Minnesota Twins and a sweep of their three-game series.&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS &#8211; Jose Bautista hit three homers for the first time in his career Sunday, adding to his major league-leading total and sending the Toronto Blue Jays to an 11-3 victory over the Minnesota Twins and a sweep of their three-game series.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12d1hgm6d/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_blue_jays_twins-6858487">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/bautista-hits-3-homers-as-jays-rout-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bautista homers in 11th, Blue Jays beat Twins</title>
		<link>http://www.bluejayshomeplate.com/bautista-homers-in-11th-blue-jays-beat-twins/</link>
		<comments>http://www.bluejayshomeplate.com/bautista-homers-in-11th-blue-jays-beat-twins/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:44:20 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/bautista-homers-in-11th-blue-jays-beat-twins/</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Corey Patterson&#39;s face lights up when asked about hitting in front of Jose Bautista, the man he believes to be the best player in baseball.&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS &#8211; Corey Patterson&#39;s face lights up when asked about hitting in front of Jose Bautista, the man he believes to be the best player in baseball.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12dmnmhc5/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_blue_jays_twins-6853039">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/bautista-homers-in-11th-blue-jays-beat-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Juice: Upton Bros. hit game-winning homers on same night</title>
		<link>http://www.bluejayshomeplate.com/the-juice-upton-bros-hit-game-winning-homers-on-same-night/</link>
		<comments>http://www.bluejayshomeplate.com/the-juice-upton-bros-hit-game-winning-homers-on-same-night/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:40:59 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Bros.]]></category>
		<category><![CDATA[gamewinning]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Upton]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/the-juice-upton-bros-hit-game-winning-homers-on-same-night/</guid>
		<description><![CDATA[Nine innings, nine items to get you going. Ladies and gentleman of the Stew, take a sip of morning Juice. 1. Just desserts: Success never tasted so good for Tampa Bay&#39;s B.J. Upton. After lifting the Rays to a dramatic &#8230; Continue reading &#8594;&#13;&#13;View full post on Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays [...]]]></description>
			<content:encoded><![CDATA[<p>Nine innings, nine items to get you going. Ladies and gentleman of the Stew, take a sip of morning Juice. 1. Just desserts: Success never tasted so good for Tampa Bay&#39;s B.J. Upton. After lifting the Rays to a dramatic &#8230; Continue reading &#8594;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13n21uebj/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/The-Juice-Upton-Bros-hit-game-winning-homers-o?urn=mlb-wp5297">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/the-juice-upton-bros-hit-game-winning-homers-on-same-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bautista homers as Blue Jays beat Rays 9-3</title>
		<link>http://www.bluejayshomeplate.com/bautista-homers-as-blue-jays-beat-rays-9-3/</link>
		<comments>http://www.bluejayshomeplate.com/bautista-homers-as-blue-jays-beat-rays-9-3/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:55:21 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/bautista-homers-as-blue-jays-beat-rays-9-3/</guid>
		<description><![CDATA[Brandon Morrow took a liner off his right shoulder in the second inning. Luckily for the Toronto Blue Jays, it looked a lot worse than it was. Morrow shook off the comebacker and pitched four innings to help the Blue Jays beat the Tampa Bay Rays 9-3 on Sunday. &#34;I flinched and blocked it,&#34; Morrow [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Morrow took a liner off his right shoulder in the second inning. Luckily for the Toronto Blue Jays, it looked a lot worse than it was. Morrow shook off the comebacker and pitched four innings to help the Blue Jays beat the Tampa Bay Rays 9-3 on Sunday. &quot;I flinched and blocked it,&quot; Morrow said of Tim Beckham&#39;s hard-hit ball.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jf2mpbv/*http%3A//sports.yahoo.com/mlb/recap?gid=310313114">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/bautista-homers-as-blue-jays-beat-rays-9-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davis homers for Blue Jays in 7-4 win over Twins</title>
		<link>http://www.bluejayshomeplate.com/davis-homers-for-blue-jays-in-7-4-win-over-twins/</link>
		<comments>http://www.bluejayshomeplate.com/davis-homers-for-blue-jays-in-7-4-win-over-twins/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:12:22 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/davis-homers-for-blue-jays-in-7-4-win-over-twins/</guid>
		<description><![CDATA[Toronto&#39;s speedy outfielder Rajai Davis showed he has some power, too. Davis went 3 for 4 with a home run and three RBIs for the Blue Jays in a 7-4 victory over the Minnesota Twins on Thursday. The 5-foot-10, 195-pound Davis stole 50 bases &#8212; second-most in the AL &#8212; for the Oakland Athletics last [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto&#39;s speedy outfielder Rajai Davis showed he has some power, too. Davis went 3 for 4 with a home run and three RBIs for the Blue Jays in a 7-4 victory over the Minnesota Twins on Thursday. The 5-foot-10, 195-pound Davis stole 50 bases &#8212; second-most in the AL &#8212; for the Oakland Athletics last season before coming to the Blue Jays in a November trade for a pair of minor leaguers.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6arnl0/*http%3A//sports.yahoo.com/mlb/recap?gid=310310109">Yahoo! Sports &#8211; MLB &#8211; Toronto Blue Jays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/davis-homers-for-blue-jays-in-7-4-win-over-twins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

