<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Baseball Blog &#187; A.J. Burnett</title>
	<atom:link href="http://www.bluejayshomeplate.com/tag/aj-burnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejayshomeplate.com</link>
	<description>A blog about Toronto Blue Jays Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A.J. Burnett to opt out of his contract</title>
		<link>http://www.bluejayshomeplate.com/aj-burnett-to-opt-out-of-his-contract/</link>
		<comments>http://www.bluejayshomeplate.com/aj-burnett-to-opt-out-of-his-contract/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:18:53 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[Blue Jays Transactions]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=67</guid>
		<description><![CDATA[A.J. Burnett&#8217;s agent Darek Braunecker, has released a statement that his client has filled out all the paperwork and will be opting out of his contract with the Toronto Blue Jays. Burnett was to make $24 million dollars over the next two years with the Blue Jays but instead chose to opt out and play [...]]]></description>
			<content:encoded><![CDATA[<p>A.J. Burnett&#8217;s agent Darek Braunecker, has released a statement that his client has filled out all the paperwork and will be opting out of his contract with the Toronto Blue Jays. Burnett was to make $24 million dollars over the next two years with the Blue Jays but instead chose to opt out and play the free agent game.</p>
<p>Burnett, posted an 18-10 record with a 4.07 ERA for Toronto this season and established career highs with 34 starts and 221 1/3 innings pitched. He&#8217;s expected to be seeking a four- or five-year deal for at least $16 million annually on the open market.</p>
<p>Too bad the Blue Jays didn&#8217;t trade his butt during the season when he wanted to be traded. Atleast they would have got something in return during the season.</p>
<p><a title="Blue Jays" href="http://www.bluejayshomeplate.com">Blue Jays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/aj-burnett-to-opt-out-of-his-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays beat the Orioles 5-1 in rain suspended game</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:26:23 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=59</guid>
		<description><![CDATA[The Toronto Blue Jays scored three additional runs and defeated the Baltimore Orioles 5-1.  They played the game early this morning and then will play the originally scheduled game shortly after the first one is over.  It was nice to see the Jays come out and score runs right away and put the game out [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays scored three additional runs and defeated the Baltimore Orioles 5-1.  They played the game early this morning and then will play the originally scheduled game shortly after the first one is over.  It was nice to see the Jays come out and score runs right away and put the game out of reach.</p>
<p>Marco Scutaro, Lyle Overbay, and John McDonald all had one rbi each in the game.  The other two runs that the Jays scored were unearned.</p>
<p>A.J. Burnett was awarded the win after he threw five innings on Wednesday night.  Burnett is now 11-9 with a 4.73 era.  Jesse Carlson, Shawn Camp, and Scott Downs all pitched in relief for the Jays and all did a good job.</p>
<p>We will be back with an update after the afternoon game is over.  Go Jays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-beat-the-orioles-5-1-in-rain-suspended-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High scoring game as Blue Jays beating the Orioles 9-8</title>
		<link>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/</link>
		<comments>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:17:01 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/?p=55</guid>
		<description><![CDATA[The Toronto Blue Jays defeated the Baltimore Orioles in a high scoring game on Wednesday night by the score of 9-8.  Both teams had high scoring innings as the Jays had a seven run inning and the Orioles had a six run inning.  It was nice to see the Blue Jays come out on top of [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays defeated the Baltimore Orioles in a high scoring game on Wednesday night by the score of 9-8.  Both teams had high scoring innings as the Jays had a seven run inning and the Orioles had a six run inning.  It was nice to see the Blue Jays come out on top of this one.</p>
<p><strong>David Eckstein</strong> and <strong>Alex Rios</strong> both had two rbi to lead the team at the plate.  <strong>Vernon Wells</strong>, <strong>Scott Rolen</strong>, <strong>Greg Zaun</strong>, and <strong>John McDonald</strong> all had one rbi as well.  It was a balanced offense as there was scoring up and down the entire lineup in the game.  Great job by the offense to score so many runs.</p>
<p>On to the pitcher staff where <strong>A.J. Burnett</strong> gave up seven hits and seven runs in only in only 5 1/3 innings.  It seemed either Burnett was striking out batters or giving up hits.  Burnett finished with seven strike outs as he pitched good enough to get the win and improve his record to 9-8.</p>
<p><strong>B.J. Ryan</strong> gave up a solo home run in the 9th inning to Nick Markakis but held off the Orioles to notch his 17th save of the season.  <strong>Jesse Carlson</strong> tossed 1 2/3 innings and gave up three hits but zero runs.  <strong>Scott Downs</strong> tossed one inning of relief without giving up a hit or a run as well.</p>
<p>Good win for the Blue Jays and now they will go for the sweep on Thursday.  <a title="Blue Jays Blog" href="http://www.bluejayshomeplate.com">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/high-scoring-game-as-blue-jays-beating-the-orioles-9-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays hammer the Reds for a 14-1 victory</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-hammer-the-reds-for-a-14-1-victory/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-hammer-the-reds-for-a-14-1-victory/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:56:48 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Greg Zaun]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-hammer-the-reds-for-a-14-1-victory/</guid>
		<description><![CDATA[The Toronto Blue Jays jumped all over the Cincinnati Reds as they scored 11 runs in the first two innings of the game as they beat the Reds 14-1.  Talk about knocking out your opponent right then the game starts!  Great way of putting a lot of pressure on the Reds early in the game, [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays jumped all over the Cincinnati Reds as they scored 11 runs in the first two innings of the game as they beat the Reds 14-1.  Talk about knocking out your opponent right then the game starts!  Great way of putting a lot of pressure on the Reds early in the game, and as you can tell the Reds weren&#8217;t able to respond at all.</p>
<p><strong>Scott Rolen</strong> hit a three run home run in the first inning and <strong>Greg Zaun</strong> had a two run homer in the inning as well.  <strong>Matt Stairs</strong> had the first rbi for the team when he had a rbi sac fly before the two home runs were hit.  In the second inning the Blue Jays scored five more runs.  <strong>Alex Rios</strong> connected for a solo home run, Rolen then hit a rbi double, <strong>Adam Lind</strong> singled in a run, <strong>Joe Inglett</strong> then had a rbi ground out for the final rbi in the inning.  The Blue Jays still weren&#8217;t done at the plate however as they pushed across single runs in the fifth, sixth, and seventh innings.</p>
<p><strong>A.J. Burnett</strong> pitched great as he tossed the first eight innings of the game.  Burnett only gave up four hits and one run.  Great job by Burnett as he improved his record 7-7 on the season.  <strong>Brian Tallet</strong> finished things up in the ninth inning and did not allow a hit.</p>
<p>Now we will have to see if the hot hitting carries over to the game on Wednesday.  Hopefully it does!</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-hammer-the-reds-for-a-14-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays try to come back but fall short by one run</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-try-to-come-back-but-fall-short-by-one-run/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-try-to-come-back-but-fall-short-by-one-run/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:49:59 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-try-to-come-back-but-fall-short-by-one-run/</guid>
		<description><![CDATA[Once again the Toronto Blue Jays lost to the Milwaukee Brewers.  On Thursday afternoon it was a 8-7 game that set the Blue Jays back.  The Blue Jays were swept in the three game series as they were outplayed every game.  I will give the team some credit as they did score six runs in [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the Toronto Blue Jays lost to the Milwaukee Brewers.  On Thursday afternoon it was a 8-7 game that set the Blue Jays back.  The Blue Jays were swept in the three game series as they were outplayed every game.  I will give the team some credit as they did score six runs in the top of the ninth inning but a loss is a loss in the end.</p>
<p><strong>A.J. Burnett</strong> fell to 6-7 on the season after only pitching five innings and giving up eight hits and eight runs.  Burnett had a problem as he gave up four walks and two home runs in the game.  He really should have known to keep the ball down against the hot hitting Brewers.</p>
<p><strong>Brian Tallet</strong> and <strong>B.J. Ryan</strong> were able to hold the Brewers at eight runs as they pitched the final three innings without letting the Brewers score.  Good job by those two relievers.  To bad Burnett but the team in such a big hole to begin with.</p>
<p><strong>Alex Rios</strong> had a rbi single in the eighth inning that scored <strong>Lyle Overbay</strong> for the Blue Jays first run of the game.  And then in the ninth inning it was Overbay going deep for a two run home run before <strong>Joe Inglett</strong> hit a grand slam to score four more runs.  The Blue Jays were still down one run however and ended up losing by that one run.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-try-to-come-back-but-fall-short-by-one-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays hold on to beat the Angels 4-3</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:57:31 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brad Wilkerson]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Joe Inglett]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/</guid>
		<description><![CDATA[The Toronto Blue Jays held on to beat the Los Angeles Angels by the score of 4-3 on Thursday night.  The Blue Jays out hit the Angeles ten hits to seven in the game and had the only home run which proved to be the game winner.
Lyle Overybay hit a solo home run off of [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays held on to beat the Los Angeles Angels by the score of 4-3 on Thursday night.  The Blue Jays out hit the Angeles ten hits to seven in the game and had the only home run which proved to be the game winner.</p>
<p><strong>Lyle Overybay</strong> hit a solo home run off of Ervin Santana in the sixth inning to give the Blue Jays the 4-3 lead.  Overbay came up huge with a big hit which the Blue Jays haven&#8217;t been getting lately.  Overbay was just one of the Blue Jays players to record one rbi in the game.  <strong>Brad Wilkerson</strong>, <strong>Rod Barajas</strong>, and <strong>Joe Inglett</strong> all had one rbi as well.</p>
<p><strong>A.J. Burnett</strong> got his fifth win of the season as he tossed six innings in the game.  Burnett allowed six hits and three runs in the game.  Pretty good outing for Burnett as he improvs to 4-3 on the season.</p>
<p><strong>Jesse Carlson</strong>, <strong>Scott Downs</strong>, and <strong>B.J. Ryan</strong> all pitched one scoreless inning of relief after Burnett was taken out of the game.  Ryan picked up his 10th save of the season in the game as well.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-hold-on-to-beat-the-angels-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays and Indians split double header</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:17:06 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shannon Stewart]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/</guid>
		<description><![CDATA[The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.
In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and A.J. Burnett.  Burnett didn&#8217;t get any run support and took the loss as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays and Cleveland Indians split their double header today.  Both games were by the score of 3-0 as well.</p>
<p>In the first game each team only had five hits as it was a pitchers duel between Fausto Carmona and <strong>A.J. Burnett</strong>.  Burnett didn&#8217;t get any run support and took the loss as he pitched 7 2/3 innings giving up five hits and three runs.</p>
<p>In the second game however, it was the Blue Jays coming out on top with a 3-0 victory.  It took ten innings to get the job done as once again it was a pitching duel.  Starting pitcher <strong>Shaun Marcum</strong> threw eight innings and only allowed two hits as he got the no decision.  <strong>B.J. Ryan</strong> pitched a scoreless inning of relief to pick up the win and then <strong>Scott Downs</strong> pitched the final three outs to pick up his fourth save of the season.</p>
<p>The Blue Jays pushed across three runs in the top of the tenth inning after going scoreless for the first ninth innings of the game.  <strong>Shannon Stewart</strong> hit a sac fly and then <strong>Aaron Hill</strong> had a two rbi single to push the lead to 3-0.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-and-indians-split-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays lose to the Rays 5-4</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-lose-to-the-rays-5-4/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-lose-to-the-rays-5-4/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:10:55 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Shawn Camp]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-lose-to-the-rays-5-4/</guid>
		<description><![CDATA[The Toronto Blue Jays lost a disappointing game to the Tampa Bay Rays on Tuesday night by the score of 5-4.
A.J. Burnett tossed six inning and allowed nine hits and five runs to pick up the losss.  Burnett is now 3-3 on the season.  Brian Tallet and Shawn Camp threw the final three innings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays lost a disappointing game to the Tampa Bay Rays on Tuesday night by the score of 5-4.</p>
<p><strong>A.J. Burnett</strong> tossed six inning and allowed nine hits and five runs to pick up the losss.  Burnett is now 3-3 on the season.  <strong>Brian Tallet</strong> and <strong>Shawn Camp</strong> threw the final three innings of the game and pitched well.</p>
<p><strong>Lyle Overbay</strong> led the Blue Jays at the plate with two RBI.  <strong>Scott Rolen</strong> and <strong>David Eckstein</strong> had the other two RBI for the Blue Jays.  They just didn&#8217;t come up with that big hit to tie or take the lead in the game when they needed it.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-lose-to-the-rays-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays get the better of the Red Sox in 3-0 win</title>
		<link>http://www.bluejayshomeplate.com/blue-jays-get-the-better-of-the-red-sox-in-3-0-win/</link>
		<comments>http://www.bluejayshomeplate.com/blue-jays-get-the-better-of-the-red-sox-in-3-0-win/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:06:42 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[B.J. Ryan]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/blue-jays-get-the-better-of-the-red-sox-in-3-0-win/</guid>
		<description><![CDATA[The Toronto Blue Jays got the better of the Boston Red Sox on Thursday night with a nice 3-0 victory for the Blue Jays.  The Blue Jays scored one run in the third, fifth, and seventh innings.
A.J. Burnett gave up three hits in 7.2 innings.  A good performance by Burnett as he struckout five batters.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays got the better of the Boston Red Sox on Thursday night with a nice 3-0 victory for the Blue Jays.  The Blue Jays scored one run in the third, fifth, and seventh innings.</p>
<p><strong>A.J. Burnett</strong> gave up three hits in 7.2 innings.  A good performance by Burnett as he struckout five batters.  He did walk five but made sure that they did not come around to score.  <strong>Jesse Carlson</strong> got the final out in the eighth inning after Burnett was pulled out of the game.  <strong>B.J. Ryan</strong> picked up the save which was his of the season.</p>
<p><strong>Scott Rolen</strong> got the Blue Jays on the board with a RBI single in the third inning.  <strong>Vernon Wells</strong> then had a sac fly to center field in the fifth inning.  In the seventh inning, <strong>Alex Rios</strong> went deep and hit a solo home run to make the score 3-0.</p>
<p>It was a really big win for the Blue Jays as they improved to 12-17 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/blue-jays-get-the-better-of-the-red-sox-in-3-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Frank Thomas the Blue Jays Win 5-3 Over The Tigers</title>
		<link>http://www.bluejayshomeplate.com/without-frank-thomas-the-blue-jays-win-5-3-over-the-tigers/</link>
		<comments>http://www.bluejayshomeplate.com/without-frank-thomas-the-blue-jays-win-5-3-over-the-tigers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:50:41 +0000</pubDate>
		<dc:creator>JaysFan74</dc:creator>
				<category><![CDATA[Blue Jays Game Reviews]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Blue Jays Blog]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Jeremy Accardo]]></category>
		<category><![CDATA[Toronto Blue Jays Blog]]></category>

		<guid isPermaLink="false">http://www.bluejayshomeplate.com/without-frank-thomas-the-blue-jays-win-5-3-over-the-tigers/</guid>
		<description><![CDATA[Even without the presence of Frank Thomas the Toronto Blue Jays were able to defeat the Detroit Tigers in Toronto on Sunday by the score of 5-3.  With Frank Thomas getting angry for being taken out of the lineup a day early, Toronto released him leaving them short one big hitter for the game against [...]]]></description>
			<content:encoded><![CDATA[<p>Even without the presence of Frank Thomas the Toronto Blue Jays were able to defeat the Detroit Tigers in Toronto on Sunday by the score of 5-3.  With Frank Thomas getting angry for being taken out of the lineup a day early, Toronto released him leaving them short one big hitter for the game against the Tigers.  But even without Frank, the Blue Jays were able to hold their own and come out on top. </p>
<p><strong>David Eckstein</strong> had 3 RBIs with one being from his home run in the fourth inning and <strong>Alex Rios</strong> got on the board with an RBI as well giving him 12 for the year.</p>
<p><strong>A.J. Burnett</strong> came out and opened for the Blue Jays pitching five innings and giving up four hits.  <strong>Jeremy Accardo</strong> was brought it to close out the game and got his fourth save of the season. </p>
<p>The Blue Jays and Tigers will play once again on Monday as the Tigers try to even the series.</p>
<p><a href="http://www.bluejayshomeplate.com" title="Blue Jays Blog">Blue Jays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayshomeplate.com/without-frank-thomas-the-blue-jays-win-5-3-over-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
